Gown & Hat Size Chart
Gown Sizing
Size | ft | cm |
---|---|---|
42 | 4'9"-4'11" | 145-151 |
45 | 5'0"-5'2" | 152-158 |
48 | 5'3"-5'5" | 159-165 |
51 | 5'6"-5'8" | 166-172 |
54 | 5'9"-5'11" | 173-179 |
57 | 6'0"-6'2" | 180-186 |
60 | 6'3"-6'5" | 187-194 |
63 | 6'6-6'8" | 195-202 |
NB: Gown sizing is based on total height. E.g. if you are 6'0" tall please choose the 6'0"-6'2" option.
Hat Sizing
Size | inches | cm |
---|---|---|
S | 19 ⅝ | 50-54 |
M | 21 ⅝ | 55-57 |
L | 22 ⅝ | 58-60 |
XL | 24 ⅝ | 61+ |
NB: If you are not sure what size you need (e.g. you land on the boundary), we would recommend going for the larger size, allowing a more comfortable fit.